Hot Tub Model | Colour | RRP | Now | Saving | On display in |
AFS19 Swim Spa | Duratex / Vintage Cedar | £33,329 | £23,329 | £10,000 | Oxfordshire |
J-480IP | Silver Pearl / Teak | £17,999 | £11,999 | £6,000 | Gloucester |
J-480IP | Silver Pearl / Roast Chestnut | £17,999 | £14,999 | £3,000 | Oxfordshire |
J-385IP | Silver Pearl / Teak | £13,499 | £10,499 | £3,000 | Warwickshire |
J-375IP | Silver Pearl / Teak | £13,249 | £10,249 | £3,000 | Oxfordshire |
J-355IP | Platinum / Driftwood | £12,249 | £9,749 | £2,500 | Gloucester |
J-245IP | Siver Pearl / Roast Chestnut | £7,499 | £6,499 | £1,000 | Warwickshire |
J-210 | Platinum / Roast Chestnut | £5,649 | £4,999 | £650 | Warwickshire |
Hot Tub Make & Model | Colour | Was | Now | Saving | On display in |
Jacuzzi | |||||
J-315 | Slate / Teak | £5,999 | £4,999 | £1,000 | Oxfordshire |
Sapphire Spas | |||||
Emerald Escape | Shenandoah / Cedar | £3,495 | £2,995 | £500 | Oxfordshire |
Oxfordshire | Gloucestershire | Warwickshire |
OPENING HOURS:Friday: 10 - 5 Saturday: 10 - 5 Sunday: 10 - 4 Monday: 10 - 4 t: 01452 728278 |
OPENING HOURS:Fri: 9:30 - 4:30 Sat: 9:30 - 4:30 Sun: 10:30 - 4:30 Mon: 9:30 - 4:30 t: 01869 327698 |
OPENING HOURS:Friday: 10 - 5 Saturday: 10 - 4 Sunday: CLOSED Monday: 10 - 5 t: 02476 639147 |